| Project | Food |
|---|---|
| Account Manager | |
| Account Manager | Amr Salem |
| Product Name | vit c |
| Company Name (EN) | AURKID ALTABIAA ESTABLISHMENT |
| Company Name (AR) | مؤسسة اوركيد الطبيعة التجارية |
| Trade Name (EN) | AURKID ALTABIAA ESTABLISHMENT |
| Trade Name (AR) | مؤسسة اوركيد الطبيعة التجارية |
| Contact Information | |
| Name | عبد الله احمد محمد المنيفى |
| Phone Number | 00966555360314 |
| Email Address | NATUREORCHID.EST@GMAIL.COM |
| Bottle | Plastic |
| Other |
box stand 12 tube |
| Packaging Color | design |
| Accessories Color | design |
| Secondary Packaging 2 | Box |
| Specification | design |
| Additional Info | |
| Manufacture Info | Yes |
| Barcode | From Astrix Pharma |
| SFDA | Astrix Account |
| Packaging Picture | ![]() |
| Age Group | Adult |
| Master Formula 2 | New Formula |
| Active Materials |
VIT C 1000 MG + Magnesium Carbonate Granulated 358 MG + Zinc 33.33MG + Sodium Selenite 5.56 MG + Cholecalciferol (500,000 IU/gm) 2MG+- |
| Color & Odor | r&d |
| Dose Added By | R&D |
| Flavors | Specific Flavor |
| Flavor | orange +pomegrante |
| Claims | R&D |
| Packaging Approved | Yes |

