| Project | Food |
|---|---|
| Account Manager | |
| Account Manager | Mohamed Elbaradey |
| Product Name | Aura Immune |
| Company Name (EN) | Rokn Kayan Al-Seha For Pharmaceutical |
| Company Name (AR) | مؤسسة ركن كيان الصحة للادوية |
| Trade Name (EN) | Aura |
| Trade Name (AR) | أورا |
| Contact Information | |
| Name | وليد شحاتة |
| Phone Number | +966 56 979 0928 |
| Email Address | Rks.2030@outlook.com |
| Bottle | Plastic |
| Other |
Saudi Orgin |
| Packaging Color | BROWN |
| Accessories Color | WHITE |
| Secondary Packaging 2 | Box |
| Specification | Cellophane Glossy, UV, Coverage |
| Additional Info | |
| Manufacture Info | Yes |
| Barcode | From Astrix Pharma |
| SFDA | Astrix Account |
| Packaging Picture | ![]() |
| Age Group | Children |
| Master Formula 2 | New Formula |
| Active Materials |
B-Glucan 60 mg |
| Color & Odor | ACCORDING TO R&D DEPARTMENT |
| Dose Added By | R&D |
| Flavors | Specific Flavor |
| Flavor | Mango +Orange |
| Claims | According to SFDA |
| Packaging Approved | Yes |

