| Project | Food |
|---|---|
| Account Manager | |
| Account Manager | Mohamed Elbaradey |
| Product Name | NerviGo cap |
| Company Name (EN) | Cure Vita |
| Company Name (AR) | كيور فيتا |
| Trade Name (EN) | Cure Vita |
| Trade Name (AR) | كيور فيتا |
| Contact Information | |
| Name | Dr. Mohamed Mahmoud |
| Phone Number | +966 54 820 2775 |
| Email Address | Drpharma_80@yahoo.com |
| Blister | Colors |
| Other |
Saudi Origin |
| Single Use Tube | ==== |
| Packaging Color | NA |
| Accessories Color | NA |
| Secondary Packaging 2 | Box |
| Specification | Cellophane Glossy, UV, Coverage |
| Additional Info | |
| Manufacture Info | Yes |
| Barcode | From Astrix Pharma |
| SFDA | Astrix Account |
| Packaging Picture | ![]() |
| Age Group | Adult |
| Master Formula 2 | New Formula |
| Active Materials |
Alph Lipoic Acid 600 mg For Each 2 Capsules (1.20 gm per Serving) |
| Color & Odor | ACCORDING TO R&D DEPARTMENT |
| Dose Added By | R&D |
| Flavors | Non-Flavored |
| Claims | According to SFDA |
| Packaging Approved | Yes |

