| Project | Food |
|---|---|
| Account Manager | |
| Account Manager | AMR SALEM |
| Product Name | FEMALE SUPPORT 60 film coated |
| Company Name (EN) | life care company |
| Company Name (AR) | مؤسسه عنايه الحياه لمستحضرات التجميل |
| Trade Name (EN) | life care company |
| Trade Name (AR) | مؤسسه عنايه الحياه لمستحضرات التجميل |
| Contact Information | |
| Name | osama salama |
| Phone Number | 00966538336637 |
| Email Address | Life.care.saudia@gmail.com |
| Bottle | Plastic |
| Other |
Packer bottle |
| Packaging Color | DESIGNER |
| Accessories Color | designer |
| Secondary Packaging 2 | Without Box |
| Primary Options | Label Sticker |
| Label Options | Mataliz |
| Additional Info | |
| Manufacture Info | No |
| Barcode | From Client |
| Barcode 2 | ???????????? |
| SFDA | Client Account |
| Username | life.care.saudia@gmail.com |
| Password | Aa@123456 |
| Packaging Picture | ![]() |
| Age Group | Adult, Women |
| Master Formula 2 | New Formula |
| Active Materials |
L-Citrulline 250 MG/ L-ARGININ500MG/Cyanocobalamin 1.0% 3 MCG / Niacin12 MG / Ginkgo Biloba 20MG / Korean Ginseng Extract 20 MG/ Ashwagandha Root Extract 20 MG/ Tongkat Ali Root Extract 200:1 0.75 MG / Zinc Bisglycinate 33.33 MG / Myo-Inositol250 MG / Coenzyme Q10 Powder 99% 101 MG / Cholecalciferol (500,000IU 2 mg / Black Pepper Extract 95% Piperine ~25:1 (Piper nigrum 2.10 MG / Black Maca Root Extract 4:1 75 MG / (Lepidium meyenii) 75 MG / R-Alpha Lipoic Acid (ALA) DC Granules 100 MG / DL-Alpha-Tocopheryl Acetate 50%(500 IU/g) 33.33 MG / L-Selenomethionine (~40% Se) Bisglycinate Chelate Fully Reacted 50 mcg / L-Carnitine L-Tartrate 250 MG |
| Color & Odor | R & D |
| Dose Added By | R&D |
| Flavors | Non-Flavored |
| Claims | R&D |
| Packaging Approved | No |

