| Project | Food |
|---|---|
| Account Manager | |
| Account Manager | AMR SALEM |
| Product Name | MALE SUPPORT 60 film coated |
| Company Name (EN) | life care company |
| Company Name (AR) | مؤسسه عنايه الحياه لمستحضرات التجميل |
| Trade Name (EN) | life care company |
| Trade Name (AR) | مؤسسه عنايه الحياه لمستحضرات التجميل |
| Contact Information | |
| Name | osama salama |
| Phone Number | 00966538336637 |
| Email Address | Life.care.saudia@gmail.com |
| Bottle | Plastic |
| Other |
Packer bottle |
| Packaging Color | DESIGNER |
| Accessories Color | DESIGNER |
| Secondary Packaging 2 | Without Box |
| Primary Options | Label Sticker |
| Label Options | Mataliz |
| Additional Info | |
| Manufacture Info | No |
| Barcode | From Client |
| Barcode 2 | ???????? |
| SFDA | Client Account |
| Username | ??????????????? |
| Password | ??????????????? |
| Packaging Picture | ![]() |
| Age Group | Adult, Men |
| Master Formula 2 | New Formula |
| Active Materials |
L-Citrulline 250 MG/ L-Arginine 500 mg / Cyanocobalamin 1.0% 3 mcg / Ginkgo Biloba 12 MG Korean Ginseng Extract 20 MG / Ashwagandha Root Extract 10:1 (Withania somnifera) 20 mg / Tongkat Ali Root Extract 200:1(Eurycoma longifolia 1.50 MG /Zinc Bisglycinate Chelate FullReacted33.33MG/Cholecalciferol (500,000 IU2 MG / Black Pepper Extract 95% Piperine 4.21 MG / Black Maca Root Extract 75 MG / DL-Alpha-Tocopherol Acetate 50% 22.22MG / L-Selenomethionine (~40% Se) 0.25 MG / L-Carnitine L-Tartrate 250 MG / N-Acetyl L-Cysteine (NAC) 150 mg |
| Color & Odor | R & D |
| Dose Added By | R&D |
| Flavors | Non-Flavored |
| Claims | R&D |
| Packaging Approved | No |

