| Project | Food |
|---|---|
| Account Manager | |
| Account Manager | Talaat Ibrahim |
| Product Name | Address Enzy Go 30 Capsule |
| Company Name (EN) | Address Al Arabia Trading Company |
| Company Name (AR) | شركة ادرس العربية للتجارة |
| Trade Name (EN) | Address Al Arabia Trading Company |
| Trade Name (AR) | شركة ادرس العربية للتجارة |
| Contact Information | |
| Name | Husam BEYAZIT |
| Phone Number | +966 50 759 5752 |
| Email Address | h.beyazit@address-group.com |
| Blister | Transparent |
| Other |
. |
| Single Use Tube | – |
| Packaging Color | xxxxxxxx |
| Accessories Color | xxxxxxxxx |
| Secondary Packaging 2 | Box |
| Specification | Coverage, METALIZ according to design |
| Additional Info | |
| Manufacture Info | Yes |
| Barcode | From Client |
| Barcode 2 | xxxxxxxxxxxxxxxx |
| SFDA | Client Account |
| Username | xxxxxxxx |
| Password | xxxxxxxx |
| Packaging Picture | ![]() |
| Age Group | Adult, Women, Men |
| Master Formula 2 | New Formula |
| Active Materials |
Alpha-Amylase Enzyme Aspergillus oryzae 5mg +Neutral Protease Carica papaya 3mg +Cellulase Trichoderma reesei 3mg +Lactase Aspergillus oryzae 2mg +Lipase Aspergillus niger 2mg +Lactobacillus Rhamnosus 200 Billion CFU/gm 45mg |
| Color & Odor | according to R&D |
| Dose Added By | R&D |
| Flavors | Non-Flavored |
| Claims | according to SFDA |
| Packaging Approved | Yes |

